Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | A MARINE AS2025 | ARCTIC CRUISE IN NORWAY AS2025 |
|---|---|---|
| Sector and size | Sjøfart · Micro | Sjøfart · Micro |
| Score | 30 rank 875 of 1,018 | 29 rank 886 of 1,018 |
| Operating revenue | 2 MNOKmedian 3 MNOK | 7 MNOKmedian 3 MNOK |
| Operating margin | −6.8%median 6.8% | 5.0%median 6.8% |
| Profit margin | −7.0%median 8.8% | −5.7%median 8.8% |
| Return on assets | −27.8%median 7.3% | 2.5%median 7.3% |
| Equity ratio | 24.2%median 43.5% | 20.2%median 43.5% |
| Debt-to-equity | 3.14median 0.80 | 3.94median 0.80 |
| Current ratio | 0.69median 1.89 | 0.55median 1.89 |
| Revenue growth | 68.7%median 4.8% | −37.4%median 4.8% |
| Employees (Enhetsregisteret) | not available | 6 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.