Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | A MARINE AS2025 | INTERSHIP FJORD AS2025 |
|---|---|---|
| Sector and size | Sjøfart · small | Sjøfart · small |
| Score | 32 rank 1,633 of 2,035 | 32 rank 1,645 of 2,035 |
| Operating revenue | 2 MNOKmedian 5 MNOK | 23 MNOKmedian 5 MNOK |
| Operating margin | −6.8%median 8.4% | −2.3%median 8.4% |
| Profit margin | −7.0%median 9.2% | 120.9%median 9.2% |
| Return on assets | −27.8%median 3.4% | 9.0%median 3.4% |
| Equity ratio | 24.2%median 51.1% | 8.6%median 51.1% |
| Debt-to-equity | 3.14median 0.67 | 10.63median 0.67 |
| Current ratio | 0.69median 1.77 | 0.02median 1.77 |
| Revenue growth | 68.7%median 1.2% | not availablemedian 1.2% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.