Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Lofot Entreprenør AS2025 | SNERSRUD & Pedersen AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Medium | Bygg og anlegg · Medium |
| Score | 51 rank 10,004 of 20,336 | 49 rank 10,843 of 20,336 |
| Operating revenue | 210 MNOKmedian 91 MNOK | 133 MNOKmedian 91 MNOK |
| Operating margin | 2.2%median 4.6% | 5.0%median 4.6% |
| Profit margin | 1.9%median 4.5% | 4.7%median 4.5% |
| Return on assets | 5.0%median 11.4% | 19.5%median 11.4% |
| Equity ratio | 35.5%median 30.5% | 17.0%median 30.5% |
| Debt-to-equity | 1.82median 2.23 | 4.88median 2.23 |
| Current ratio | 1.47median 1.38 | 1.21median 1.38 |
| Revenue growth | 17.3%median 6.8% | 29.7%median 6.8% |
| Employees (Enhetsregisteret) | 67 | 38 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.