Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Bygg-Service AS2025 | LITLÅS AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 46 rank 19,080 of 32,580 | 46 rank 19,223 of 32,580 |
| Operating revenue | 74 MNOKmedian 3 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | 2.3%median 3.7% | −23.9%median 3.7% |
| Profit margin | 2.1%median 3.4% | −23.9%median 3.4% |
| Return on assets | 5.2%median 5.7% | −35.3%median 5.7% |
| Equity ratio | 15.4%median 36.5% | 34.8%median 36.5% |
| Debt-to-equity | 5.50median 1.20 | 1.87median 1.20 |
| Current ratio | 2.29median 1.45 | 12.34median 1.45 |
| Revenue growth | 12.9%median 3.0% | 164.1%median 3.0% |
| Employees (Enhetsregisteret) | 33 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.