Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Hempel Norway AS2025 | BLIVAKKER.NO AS2025 |
|---|---|---|
| Sector and size | Handel · Medium | Handel · Large |
| Score | 52 rank 10,915 of 22,951 | 54 rank 9,956 of 22,951 |
| Operating revenue | 207 MNOKmedian 93 MNOK | 973 MNOKmedian 1,119 MNOK |
| Operating margin | 8.1%median 3.0% | 5.4%median 2.5% |
| Profit margin | 9.3%median 2.8% | 5.6%median 2.5% |
| Return on assets | 15.6%median 11.6% | 31.0%median 10.2% |
| Equity ratio | 23.6%median 30.0% | 20.3%median 30.9% |
| Debt-to-equity | 3.23median 2.24 | 3.93median 2.23 |
| Current ratio | 1.31median 1.39 | 1.25median 1.30 |
| Revenue growth | 9.4%median 6.1% | 5.7%median 6.9% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.