Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | CRANE NORWAY MIDT-NORGE AS2025 | ENTURA ENTREPRENØR AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Medium | Bygg og anlegg · Medium |
| Score | 57 rank 7,285 of 20,428 | 58 rank 6,957 of 20,428 |
| Operating revenue | 256 MNOKmedian 91 MNOK | 103 MNOKmedian 91 MNOK |
| Operating margin | 10.0%median 4.5% | 8.2%median 4.5% |
| Profit margin | 7.8%median 4.5% | 8.0%median 4.5% |
| Return on assets | 16.8%median 11.4% | 32.4%median 11.4% |
| Equity ratio | 25.0%median 30.4% | 22.6%median 30.4% |
| Debt-to-equity | 3.01median 2.23 | 3.43median 2.23 |
| Current ratio | 1.22median 1.38 | 1.30median 1.38 |
| Revenue growth | 33.9%median 6.8% | 18.7%median 6.8% |
| Employees (Enhetsregisteret) | 69 | 11 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.