Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Nynas AS2025 | Well ID AS2025 |
|---|---|---|
| Sector and size | Olje og gass · Small | Olje og gass · Medium |
| Score | 73 rank 25 of 317 | 80 rank 13 of 317 |
| Operating revenue | 46 MNOKmedian 31 MNOK | 61 MNOKmedian 153 MNOK |
| Operating margin | 17.7%median 1.6% | 38.2%median 6.3% |
| Profit margin | 18.6%median 2.5% | 37.4%median 7.0% |
| Return on assets | 8.1%median 5.3% | 37.6%median 10.9% |
| Equity ratio | 89.2%median 43.5% | 67.2%median 34.0% |
| Debt-to-equity | 0.12median 1.09 | 0.49median 1.52 |
| Current ratio | 5.01median 1.40 | 1.85median 1.27 |
| Revenue growth | 7.0%median 7.0% | 18.2%median 4.6% |
| Employees (Enhetsregisteret) | 8 | 16 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.