Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | TROND A KITTILSEN SHIPPING AS2025 | EIDSHAUG HOLDING AS2025 |
|---|---|---|
| Sector and size | Sjøfart · small | Sjøfart · small |
| Score | 78 rank 31 of 1,017 | not ranked |
| Operating revenue | 61 MNOKmedian 21 MNOK | not availablemedian 21 MNOK |
| Operating margin | 23.0%median 11.0% | not availablemedian 11.0% |
| Profit margin | 23.7%median 9.1% | not availablemedian 9.1% |
| Return on assets | 54.4%median 7.6% | 2.9%median 7.6% |
| Equity ratio | 76.9%median 44.3% | 100.0%median 44.3% |
| Debt-to-equity | 0.30median 1.05 | 0.00median 1.05 |
| Current ratio | 3.05median 1.67 | 295.57median 1.67 |
| Revenue growth | 52.7%median 2.9% | not availablemedian 2.9% |
| Employees (Enhetsregisteret) | 10 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.