Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | AB SYSTEMER AS2025 | WOLDWOODS AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 60 rank 11,200 of 38,670 | 60 rank 11,202 of 38,670 |
| Operating revenue | 25 MNOKmedian 3 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | 6.1%median 2.5% | 30.7%median 2.5% |
| Profit margin | 6.5%median 2.2% | 30.7%median 2.2% |
| Return on assets | 17.6%median 4.0% | 11.8%median 4.0% |
| Equity ratio | 42.5%median 38.3% | 14.1%median 38.3% |
| Debt-to-equity | 1.35median 0.99 | 6.08median 0.99 |
| Current ratio | 1.68median 1.70 | 6.09median 1.70 |
| Revenue growth | 9.3%median 3.5% | 129.6%median 3.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.