Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | SCORE AS2025 | TDW OFFSHORE SERVICES AS2025 |
|---|---|---|
| Sector and size | Olje og gass · medium | Olje og gass · medium |
| Score | 34 rank 451 of 583 | 33 rank 458 of 583 |
| Operating revenue | 279 MNOKmedian 241 MNOK | 156 MNOKmedian 241 MNOK |
| Operating margin | 7.6%median 6.3% | −0.4%median 6.3% |
| Profit margin | 8.0%median 6.0% | 0.5%median 6.0% |
| Return on assets | 5.2%median 9.1% | 0.7%median 9.1% |
| Equity ratio | 17.0%median 43.3% | 44.9%median 43.3% |
| Debt-to-equity | 4.87median 1.17 | 1.23median 1.17 |
| Current ratio | 1.11median 1.31 | 1.11median 1.31 |
| Revenue growth | not availablemedian 6.5% | −33.7%median 6.5% |
| Employees (Enhetsregisteret) | 69 | 77 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.