Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | BÆRUM BYGGMONTERING AS2025 | COSMIC BYGG AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · medium | Bygg og anlegg · medium |
| Score | 68 rank 3,585 of 20,440 | 69 rank 3,298 of 20,440 |
| Operating revenue | 150 MNOKmedian 178 MNOK | 202 MNOKmedian 178 MNOK |
| Operating margin | 8.8%median 4.6% | 3.9%median 4.6% |
| Profit margin | 9.3%median 4.6% | 8.1%median 4.6% |
| Return on assets | 27.6%median 11.5% | 16.3%median 11.5% |
| Equity ratio | 32.8%median 28.9% | 59.7%median 28.9% |
| Debt-to-equity | 2.05median 2.44 | 0.68median 2.44 |
| Current ratio | 1.53median 1.35 | 2.51median 1.35 |
| Revenue growth | 18.7%median 6.6% | −45.2%median 6.6% |
| Employees (Enhetsregisteret) | 22 | 14 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.