Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | SKEIDAR MOSS AS2025 | KIZUNA AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Micro |
| Score | 34 rank 17,921 of 23,059 | 38 rank 16,798 of 23,059 |
| Operating revenue | 27 MNOKmedian 20 MNOK | 5 MNOKmedian 4 MNOK |
| Operating margin | −8.4%median 3.4% | 2.3%median 2.6% |
| Profit margin | −8.5%median 3.0% | 2.3%median 2.2% |
| Return on assets | −23.8%median 10.0% | 30.2%median 6.2% |
| Equity ratio | 23.8%median 36.3% | −15.2%median 33.8% |
| Debt-to-equity | 3.21median 1.52 | not availablemedian 1.23 |
| Current ratio | 1.69median 1.73 | 0.69median 1.75 |
| Revenue growth | 13.6%median 5.7% | 4.4%median 4.0% |
| Employees (Enhetsregisteret) | 7 | 5 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.