Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | NAMDAL DATA & SERVICESENTER AS2025 | VIMLO AS2025 |
|---|---|---|
| Sector and size | Handel · Micro | Handel · Medium |
| Score | not ranked | 11 rank 22,402 of 23,059 |
| Operating revenue | 0 MNOKmedian 4 MNOK | 81 MNOKmedian 93 MNOK |
| Operating margin | −21.7%median 2.6% | −1.3%median 3.0% |
| Profit margin | −21.8%median 2.2% | −1.3%median 2.8% |
| Return on assets | −7.0%median 6.2% | −11.2%median 11.6% |
| Equity ratio | 24.6%median 33.8% | −6.1%median 30.0% |
| Debt-to-equity | 3.06median 1.23 | not availablemedian 2.24 |
| Current ratio | 0.79median 1.75 | 0.94median 1.39 |
| Revenue growth | −61.3%median 4.0% | 1.9%median 6.1% |
| Employees (Enhetsregisteret) | not available | 87 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.