Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | URD AS2025 | SONGA BOX HOLDING AS2025 |
|---|---|---|
| Sector and size | Sjøfart · small | Sjøfart · small |
| Score | 76 rank 117 of 2,035 | 77 rank 111 of 2,035 |
| Operating revenue | 0 MNOKmedian 5 MNOK | 4 MNOKmedian 5 MNOK |
| Operating margin | 79.3%median 8.4% | −4.7%median 8.4% |
| Profit margin | 96.8%median 9.2% | 869.6%median 9.2% |
| Return on assets | 10.3%median 3.4% | 10.7%median 3.4% |
| Equity ratio | 92.3%median 51.2% | 99.7%median 51.2% |
| Debt-to-equity | 0.08median 0.67 | 0.00median 0.67 |
| Current ratio | 13.06median 1.77 | 14.23median 1.77 |
| Revenue growth | 5.8%median 1.2% | 135.5%median 1.2% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.