Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | K A Karlsen Bygg AS2025 | Bøylestad Moen AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Small | Bygg og anlegg · Small |
| Score | 55 rank 8,024 of 20,335 | 55 rank 8,048 of 20,335 |
| Operating revenue | 34 MNOKmedian 19 MNOK | 30 MNOKmedian 19 MNOK |
| Operating margin | 2.2%median 4.5% | 7.8%median 4.5% |
| Profit margin | 2.3%median 4.2% | 7.5%median 4.2% |
| Return on assets | 6.1%median 10.9% | 12.1%median 10.9% |
| Equity ratio | 70.5%median 34.1% | 43.9%median 34.1% |
| Debt-to-equity | 0.42median 1.72 | 1.28median 1.72 |
| Current ratio | 1.66median 1.48 | 1.23median 1.48 |
| Revenue growth | −10.5%median 6.0% | 9.6%median 6.0% |
| Employees (Enhetsregisteret) | 11 | 27 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.