Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | NORGESFÔR AS2025 | Ecolab AS2025 |
|---|---|---|
| Sector and size | Handel · Large | Handel · Medium |
| Score | 55 rank 9,192 of 22,949 | 52 rank 10,770 of 22,949 |
| Operating revenue | 926 MNOKmedian 1,119 MNOK | 302 MNOKmedian 93 MNOK |
| Operating margin | 1.5%median 2.5% | 3.5%median 3.0% |
| Profit margin | 1.4%median 2.5% | 3.7%median 2.8% |
| Return on assets | 11.2%median 10.2% | 8.4%median 11.6% |
| Equity ratio | 28.2%median 30.9% | 47.6%median 30.0% |
| Debt-to-equity | 2.54median 2.23 | 1.10median 2.23 |
| Current ratio | 1.30median 1.30 | 1.47median 1.39 |
| Revenue growth | 23.1%median 6.9% | −3.8%median 6.1% |
| Employees (Enhetsregisteret) | 13 | 55 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.