Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Natur og Fritid AS2025 | Nonfoodgroup AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Micro |
| Score | 63 rank 5,879 of 22,952 | 63 rank 5,690 of 22,952 |
| Operating revenue | 21 MNOKmedian 20 MNOK | 2 MNOKmedian 4 MNOK |
| Operating margin | 1.9%median 3.4% | 5.6%median 2.6% |
| Profit margin | 2.0%median 3.0% | 5.1%median 2.1% |
| Return on assets | 5.0%median 10.0% | 23.4%median 6.1% |
| Equity ratio | 69.5%median 36.3% | 34.1%median 33.5% |
| Debt-to-equity | 0.44median 1.51 | 1.93median 1.25 |
| Current ratio | 3.18median 1.73 | 1.77median 1.74 |
| Revenue growth | 12.1%median 5.7% | 712.5%median 4.0% |
| Employees (Enhetsregisteret) | 6 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.