Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Åkra Bil AS2025 | Ricoh Norge AS2025 |
|---|---|---|
| Sector and size | Handel · Large | Handel · Medium |
| Score | 49 rank 12,033 of 22,943 | 47 rank 12,888 of 22,943 |
| Operating revenue | 525 MNOKmedian 1,119 MNOK | 297 MNOKmedian 93 MNOK |
| Operating margin | 2.1%median 2.5% | 1.9%median 3.0% |
| Profit margin | 1.6%median 2.5% | 1.9%median 2.8% |
| Return on assets | 10.0%median 10.2% | 6.9%median 11.6% |
| Equity ratio | 20.2%median 30.9% | 34.3%median 30.0% |
| Debt-to-equity | 3.96median 2.23 | 1.92median 2.24 |
| Current ratio | 1.26median 1.30 | 1.45median 1.39 |
| Revenue growth | 26.9%median 6.9% | −0.6%median 6.1% |
| Employees (Enhetsregisteret) | 49 | 99 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.