Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ÅKRA BIL AS2025 | KIRKENES BIL AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 46 rank 22,672 of 38,671 | 46 rank 22,717 of 38,671 |
| Operating revenue | 525 MNOKmedian 173 MNOK | 190 MNOKmedian 173 MNOK |
| Operating margin | 2.1%median 3.2% | 2.9%median 3.2% |
| Profit margin | 1.6%median 3.2% | 0.3%median 3.2% |
| Return on assets | 10.0%median 11.6% | 4.3%median 11.6% |
| Equity ratio | 20.2%median 32.6% | 20.6%median 32.6% |
| Debt-to-equity | 3.96median 2.03 | 3.85median 2.03 |
| Current ratio | 1.26median 1.38 | 1.31median 1.38 |
| Revenue growth | 26.9%median 6.8% | 30.1%median 6.8% |
| Employees (Enhetsregisteret) | 49 | 41 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.