Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ASKO MIDT-NORGE AS2025 | HOMECO ASA2025 |
|---|---|---|
| Sector and size | Handel · large | Handel · large |
| Score | 34 rank 29,497 of 38,671 | 34 rank 29,555 of 38,671 |
| Operating revenue | 7,825 MNOKmedian 2,073 MNOK | not availablemedian 2,073 MNOK |
| Operating margin | −0.5%median 2.1% | not availablemedian 2.1% |
| Profit margin | −0.8%median 2.1% | not availablemedian 2.1% |
| Return on assets | −2.3%median 8.4% | 3.9%median 8.4% |
| Equity ratio | 38.9%median 34.6% | 47.3%median 34.6% |
| Debt-to-equity | 1.57median 1.85 | 1.11median 1.85 |
| Current ratio | 1.09median 1.27 | 0.28median 1.27 |
| Revenue growth | 4.8%median 6.5% | not availablemedian 6.5% |
| Employees (Enhetsregisteret) | 385 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.