Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | NEDIG AS2025 | TAPPERIET EIENDOM AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · medium | Bygg og anlegg · medium |
| Score | 25 rank 27,721 of 32,581 | 25 rank 27,710 of 32,581 |
| Operating revenue | 140 MNOKmedian 176 MNOK | not availablemedian 176 MNOK |
| Operating margin | 0.5%median 4.6% | not availablemedian 4.6% |
| Profit margin | 0.2%median 4.6% | not availablemedian 4.6% |
| Return on assets | 1.5%median 10.7% | 0.1%median 10.7% |
| Equity ratio | 9.6%median 31.2% | −0.4%median 31.2% |
| Debt-to-equity | 9.39median 2.19 | not availablemedian 2.19 |
| Current ratio | 1.10median 1.36 | 14.94median 1.36 |
| Revenue growth | 15.9%median 6.6% | not availablemedian 6.6% |
| Employees (Enhetsregisteret) | 92 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.