Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | MØBELHUSET BØ AS2025 | ACCON GROUP AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Small |
| Score | 44 rank 14,215 of 23,065 | 46 rank 13,283 of 23,065 |
| Operating revenue | 15 MNOKmedian 20 MNOK | 14 MNOKmedian 20 MNOK |
| Operating margin | 4.1%median 3.4% | −13.3%median 3.4% |
| Profit margin | 2.5%median 3.0% | 159.8%median 3.0% |
| Return on assets | 8.5%median 10.0% | 18.1%median 10.0% |
| Equity ratio | 26.9%median 36.3% | 67.3%median 36.3% |
| Debt-to-equity | 2.72median 1.52 | 0.48median 1.52 |
| Current ratio | 1.47median 1.73 | 0.68median 1.73 |
| Revenue growth | 5.2%median 5.7% | 1.1%median 5.7% |
| Employees (Enhetsregisteret) | 7 | 9 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.