Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Risa AS2025 | Veidekke Entreprenør AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Large | Bygg og anlegg · Large |
| Score | 49 rank 10,584 of 20,335 | 49 rank 10,834 of 20,335 |
| Operating revenue | 1,944 MNOKmedian 894 MNOK | 16,186 MNOKmedian 894 MNOK |
| Operating margin | 3.1%median 4.1% | 3.5%median 4.1% |
| Profit margin | 4.1%median 4.6% | 5.7%median 4.6% |
| Return on assets | 8.0%median 10.3% | 10.6%median 10.3% |
| Equity ratio | 26.3%median 24.0% | 23.5%median 24.0% |
| Debt-to-equity | 2.80median 3.16 | 3.26median 3.16 |
| Current ratio | 1.48median 1.22 | 1.17median 1.22 |
| Revenue growth | −8.7%median 5.3% | 2.4%median 5.3% |
| Employees (Enhetsregisteret) | 640 | 2,925 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.