Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | APOLLO LOFOTEN AS2025 | C-SAFE AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 54 rank 16,142 of 38,671 | 54 rank 16,144 of 38,671 |
| Operating revenue | 0 MNOKmedian 3 MNOK | not availablemedian 3 MNOK |
| Operating margin | 37.6%median 2.5% | not availablemedian 2.5% |
| Profit margin | 37.6%median 2.2% | not availablemedian 2.2% |
| Return on assets | 29.5%median 4.0% | −1.8%median 4.0% |
| Equity ratio | −15.6%median 38.3% | 100.0%median 38.3% |
| Debt-to-equity | not availablemedian 0.99 | not availablemedian 0.99 |
| Current ratio | 1.85median 1.70 | not availablemedian 1.70 |
| Revenue growth | 60.6%median 3.5% | not availablemedian 3.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.