Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Fortum Strøm AS2025 | Arva AS2025 |
|---|---|---|
| Sector and size | Kraft og energi · Large | Kraft og energi · Large |
| Score | 42 rank 575 of 863 | 43 rank 551 of 863 |
| Operating revenue | 8,562 MNOKmedian 1,559 MNOK | 1,439 MNOKmedian 1,559 MNOK |
| Operating margin | 1.6%median 17.7% | 32.1%median 17.7% |
| Profit margin | 1.5%median 16.2% | 19.2%median 16.2% |
| Return on assets | 6.0%median 8.1% | 5.8%median 8.1% |
| Equity ratio | 24.8%median 35.4% | 32.5%median 35.4% |
| Debt-to-equity | 3.03median 1.82 | 2.08median 1.82 |
| Current ratio | 1.32median 1.05 | 1.22median 1.05 |
| Revenue growth | 4.2%median 10.0% | 0.4%median 10.0% |
| Employees (Enhetsregisteret) | 230 | 232 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.