Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ØKOFRISK AS2025 | REIDAR SKAGET AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 46 rank 22,463 of 38,669 | 46 rank 22,462 of 38,669 |
| Operating revenue | 0 MNOKmedian 3 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | not availablemedian 2.5% | not availablemedian 2.5% |
| Profit margin | not availablemedian 2.2% | not availablemedian 2.2% |
| Return on assets | −19.1%median 4.0% | 0.0%median 4.0% |
| Equity ratio | 79.8%median 38.3% | 67.7%median 38.3% |
| Debt-to-equity | 0.25median 0.99 | 0.48median 0.99 |
| Current ratio | 4.95median 1.70 | 0.91median 1.70 |
| Revenue growth | not availablemedian 3.5% | not availablemedian 3.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.