Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | HELGEVOLD AS2025 | ESPELAND AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · medium | Bygg og anlegg · medium |
| Score | 22 rank 28,492 of 32,581 | 22 rank 28,486 of 32,581 |
| Operating revenue | 461 MNOKmedian 176 MNOK | 193 MNOKmedian 176 MNOK |
| Operating margin | −2.2%median 4.6% | −0.8%median 4.6% |
| Profit margin | −2.6%median 4.6% | −1.0%median 4.6% |
| Return on assets | −4.5%median 10.7% | −2.7%median 10.7% |
| Equity ratio | 19.2%median 31.2% | 8.2%median 31.2% |
| Debt-to-equity | 4.21median 2.19 | 11.13median 2.19 |
| Current ratio | 1.00median 1.36 | 1.02median 1.36 |
| Revenue growth | 13.2%median 6.6% | 14.2%median 6.6% |
| Employees (Enhetsregisteret) | 332 | 74 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.