Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | JAARUP HANDEL AS2025 | NORTHGLOBE AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 44 rank 23,615 of 38,671 | 44 rank 23,616 of 38,671 |
| Operating revenue | 110 MNOKmedian 173 MNOK | 103 MNOKmedian 173 MNOK |
| Operating margin | 2.1%median 3.2% | 2.1%median 3.2% |
| Profit margin | 2.2%median 3.2% | 1.9%median 3.2% |
| Return on assets | 26.0%median 11.6% | 11.2%median 11.6% |
| Equity ratio | 19.0%median 32.6% | 20.2%median 32.6% |
| Debt-to-equity | 4.27median 2.03 | 3.96median 2.03 |
| Current ratio | 1.14median 1.38 | 1.14median 1.38 |
| Revenue growth | 8.7%median 6.8% | 43.6%median 6.8% |
| Employees (Enhetsregisteret) | 27 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.