Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | BRICKWALL AS2025 | NT ENTREPRENØR AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · medium | Bygg og anlegg · medium |
| Score | 41 rank 21,765 of 32,581 | 41 rank 21,824 of 32,581 |
| Operating revenue | not availablemedian 176 MNOK | 143 MNOKmedian 176 MNOK |
| Operating margin | not availablemedian 4.6% | 2.3%median 4.6% |
| Profit margin | not availablemedian 4.6% | 2.9%median 4.6% |
| Return on assets | 12.0%median 10.7% | 8.7%median 10.7% |
| Equity ratio | 33.7%median 31.2% | 26.8%median 31.2% |
| Debt-to-equity | 1.97median 2.19 | 2.73median 2.19 |
| Current ratio | 0.13median 1.36 | 1.34median 1.36 |
| Revenue growth | not availablemedian 6.6% | 8.9%median 6.6% |
| Employees (Enhetsregisteret) | not available | 50 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.