Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | SEA1 OFFSHORE CREW AS2025 | DOF SUBSEA AS2025 |
|---|---|---|
| Sector and size | Olje og gass · medium | Olje og gass · large |
| Score | 60 rank 97 of 320 | not ranked |
| Operating revenue | 112 MNOKmedian 244 MNOK | not availablemedian 2,791 MNOK |
| Operating margin | 3.0%median 6.3% | not availablemedian 10.5% |
| Profit margin | −5.7%median 6.0% | not availablemedian 9.4% |
| Return on assets | 22.1%median 11.5% | 59.8%median 14.4% |
| Equity ratio | 58.2%median 34.3% | 99.0%median 22.7% |
| Debt-to-equity | 0.72median 1.56 | 0.01median 3.12 |
| Current ratio | 2.22median 1.31 | 32.25median 1.12 |
| Revenue growth | −64.2%median 6.6% | not availablemedian 3.3% |
| Employees (Enhetsregisteret) | 114 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.