Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Delmar Systems AS2025 | Petoro AS2025 |
|---|---|---|
| Sector and size | Olje og gass · Medium | Olje og gass · Medium |
| Score | 79 rank 16 of 320 | 43 rank 205 of 320 |
| Operating revenue | 390 MNOKmedian 156 MNOK | 359 MNOKmedian 156 MNOK |
| Operating margin | 20.9%median 6.0% | −0.9%median 6.0% |
| Profit margin | 20.9%median 7.2% | 3.3%median 7.2% |
| Return on assets | 35.3%median 11.0% | 2.7%median 11.0% |
| Equity ratio | 61.7%median 34.6% | 12.8%median 34.6% |
| Debt-to-equity | 0.62median 1.49 | 6.80median 1.49 |
| Current ratio | 1.69median 1.26 | 2.36median 1.26 |
| Revenue growth | 127.2%median 4.6% | 11.4%median 4.6% |
| Employees (Enhetsregisteret) | 49 | 79 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.