Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | DOF SUBSEA CHARTERING AS2025 | ISLAND OFFSHORE CREWING AS2025 |
|---|---|---|
| Sector and size | Olje og gass · Large | Olje og gass · Medium |
| Score | 50 rank 159 of 320 | 33 rank 256 of 320 |
| Operating revenue | 1,232 MNOKmedian 2,011 MNOK | 297 MNOKmedian 156 MNOK |
| Operating margin | 7.7%median 10.5% | −0.1%median 6.0% |
| Profit margin | 5.1%median 7.8% | 0.1%median 7.2% |
| Return on assets | 13.5%median 13.5% | 0.8%median 11.0% |
| Equity ratio | 13.2%median 23.1% | 7.6%median 34.6% |
| Debt-to-equity | 6.56median 3.01 | 12.09median 1.49 |
| Current ratio | 1.11median 1.15 | 1.08median 1.26 |
| Revenue growth | 110.0%median 6.5% | 3.7%median 4.6% |
| Employees (Enhetsregisteret) | not available | 180 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.