Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | TIOS CREWING AS2025 | DOF SUBSEA AS2025 |
|---|---|---|
| Sector and size | Olje og gass · Medium | Olje og gass |
| Score | 47 rank 174 of 320 | not ranked |
| Operating revenue | 72 MNOKmedian 156 MNOK | not availablemedian 139 MNOK |
| Operating margin | 1.8%median 6.0% | not availablemedian 5.7% |
| Profit margin | 2.2%median 7.2% | not availablemedian 7.1% |
| Return on assets | 11.5%median 11.0% | 59.8%median 11.4% |
| Equity ratio | 34.9%median 34.6% | 99.0%median 32.6% |
| Debt-to-equity | 1.87median 1.49 | 0.01median 1.61 |
| Current ratio | 1.54median 1.26 | 32.25median 1.27 |
| Revenue growth | 4.7%median 4.6% | not availablemedian 4.7% |
| Employees (Enhetsregisteret) | 35 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.