Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | GRIMSBAKKEN AS2025 | TOMMYOLSEN AS2025 |
|---|---|---|
| Sector and size | Sjømat · small | Sjømat · small |
| Score | 35 rank 3,201 of 4,158 | 35 rank 3,203 of 4,158 |
| Operating revenue | 20 MNOKmedian 2 MNOK | 3 MNOKmedian 2 MNOK |
| Operating margin | −2.4%median 9.9% | 2.4%median 9.9% |
| Profit margin | −21.2%median 6.6% | −6.1%median 6.6% |
| Return on assets | −0.2%median 3.1% | 1.6%median 3.1% |
| Equity ratio | 0.0%median 36.4% | −3.5%median 36.4% |
| Debt-to-equity | 5,714.93median 1.03 | not availablemedian 1.03 |
| Current ratio | 0.74median 1.66 | 1.39median 1.66 |
| Revenue growth | 151.9%median 13.5% | 29.5%median 13.5% |
| Employees (Enhetsregisteret) | 7 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.