Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Rederi Stornes AS2025 | Rederiet Fjord Cruise AS2025 |
|---|---|---|
| Sector and size | Sjøfart · Medium | Sjøfart · Micro |
| Score | 33 rank 822 of 1,003 | 39 rank 746 of 1,003 |
| Operating revenue | 60 MNOKmedian 124 MNOK | 3 MNOKmedian 3 MNOK |
| Operating margin | 0.9%median 22.1% | 36.0%median 7.0% |
| Profit margin | 1.4%median 12.9% | 29.5%median 7.6% |
| Return on assets | 7.5%median 9.4% | 19.0%median 7.1% |
| Equity ratio | 15.3%median 42.3% | 0.5%median 43.0% |
| Debt-to-equity | 5.52median 1.32 | 218.06median 0.80 |
| Current ratio | 1.14median 1.51 | 0.06median 1.86 |
| Revenue growth | 0.2%median 1.3% | 0.0%median 4.8% |
| Employees (Enhetsregisteret) | 33 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.