Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | BYGGBUA AS2025 | MUST AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · medium |
| Score | 51 rank 18,964 of 38,671 | 70 rank 5,063 of 38,671 |
| Operating revenue | 9 MNOKmedian 3 MNOK | 156 MNOKmedian 173 MNOK |
| Operating margin | −8.3%median 2.5% | 90.3%median 3.2% |
| Profit margin | −8.4%median 2.2% | 92.5%median 3.2% |
| Return on assets | −12.4%median 4.0% | 7.8%median 11.6% |
| Equity ratio | 84.6%median 38.3% | 90.3%median 32.6% |
| Debt-to-equity | 0.18median 0.99 | 0.11median 2.03 |
| Current ratio | 5.43median 1.70 | 1.12median 1.38 |
| Revenue growth | −10.4%median 3.5% | 72.7%median 6.8% |
| Employees (Enhetsregisteret) | 9 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.