Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Damen Folla AS2025 | Cemo AS2025 |
|---|---|---|
| Sector and size | Industri · Medium | Industri · Medium |
| Score | 38 rank 2,192 of 2,930 | 37 rank 2,206 of 2,930 |
| Operating revenue | 122 MNOKmedian 129 MNOK | 152 MNOKmedian 129 MNOK |
| Operating margin | 2.7%median 4.7% | 4.6%median 4.7% |
| Profit margin | 2.6%median 4.6% | 2.3%median 4.6% |
| Return on assets | 10.9%median 10.0% | 12.0%median 10.0% |
| Equity ratio | 26.0%median 39.3% | 13.3%median 39.3% |
| Debt-to-equity | 2.84median 1.50 | 6.50median 1.50 |
| Current ratio | 1.04median 1.53 | 1.08median 1.53 |
| Revenue growth | 0.1%median 6.3% | 21.1%median 6.3% |
| Employees (Enhetsregisteret) | 50 | 120 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.