Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Viaplay Group Norway AS2025 | Evry Card Issuing AS2025 |
|---|---|---|
| Sector and size | Informasjon og kommunikasjon · Large | Informasjon og kommunikasjon · Large |
| Score | 58 rank 722 of 2,301 | 58 rank 737 of 2,301 |
| Operating revenue | 1,099 MNOKmedian 953 MNOK | 900 MNOKmedian 953 MNOK |
| Operating margin | 5.6%median 6.9% | 34.4%median 6.9% |
| Profit margin | 18.2%median 7.8% | 34.8%median 7.8% |
| Return on assets | 17.6%median 11.6% | 61.7%median 11.6% |
| Equity ratio | 35.5%median 28.2% | 14.3%median 28.2% |
| Debt-to-equity | 1.82median 2.51 | 5.97median 2.51 |
| Current ratio | 1.07median 1.05 | 0.82median 1.05 |
| Revenue growth | 5.9%median 7.5% | 18.2%median 7.5% |
| Employees (Enhetsregisteret) | 102 | 232 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.