Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Exim Line AS2025 | Ulstein Mat AS2025 |
|---|---|---|
| Sector and size | Handel · Medium | Handel · Small |
| Score | 62 rank 6,262 of 22,950 | 60 rank 6,943 of 22,950 |
| Operating revenue | 81 MNOKmedian 93 MNOK | 41 MNOKmedian 20 MNOK |
| Operating margin | 1.3%median 3.0% | 3.9%median 3.4% |
| Profit margin | 0.7%median 2.8% | 3.6%median 3.0% |
| Return on assets | 4.8%median 11.6% | 17.7%median 10.0% |
| Equity ratio | 47.1%median 30.0% | 33.7%median 36.3% |
| Debt-to-equity | 1.12median 2.24 | 1.97median 1.51 |
| Current ratio | 3.13median 1.39 | 2.37median 1.73 |
| Revenue growth | 43.8%median 6.1% | 12.6%median 5.7% |
| Employees (Enhetsregisteret) | 24 | 15 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.