Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | WELLESLEY PETROLEUM AS2025 | WOOD GROUP NORWAY AS2025 |
|---|---|---|
| Sector and size | Olje og gass · small | Olje og gass · large |
| Score | 38 rank 409 of 583 | 51 rank 270 of 583 |
| Operating revenue | 3 MNOKmedian 3 MNOK | 2,423 MNOKmedian 2,369 MNOK |
| Operating margin | −5,957.7%median 1.7% | 2.8%median 10.5% |
| Profit margin | −5,959.4%median 9.0% | 2.9%median 9.4% |
| Return on assets | −8.8%median 2.8% | 9.6%median 12.1% |
| Equity ratio | 53.7%median 53.5% | 23.1%median 27.8% |
| Debt-to-equity | 0.86median 0.43 | 3.33median 2.45 |
| Current ratio | 14.21median 1.75 | 1.24median 1.11 |
| Revenue growth | not availablemedian 0.7% | 13.2%median 3.0% |
| Employees (Enhetsregisteret) | 15 | 810 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.