Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Egil Hesland AS2025 | Bergen Vitensenter AS2025 |
|---|---|---|
| Sector and size | Kultur og fritid · Medium | Kultur og fritid · Medium |
| Score | 34 rank 789 of 1,017 | 32 rank 809 of 1,017 |
| Operating revenue | 201 MNOKmedian 99 MNOK | 58 MNOKmedian 99 MNOK |
| Operating margin | −15.1%median 4.1% | −4.5%median 4.1% |
| Profit margin | −7.9%median 4.4% | −4.6%median 4.4% |
| Return on assets | −16.8%median 8.2% | −6.0%median 8.2% |
| Equity ratio | 73.4%median 30.5% | 20.7%median 30.5% |
| Debt-to-equity | 0.36median 1.93 | 3.84median 1.93 |
| Current ratio | 0.47median 1.05 | 1.27median 1.05 |
| Revenue growth | −26.0%median 5.7% | −1.0%median 5.7% |
| Employees (Enhetsregisteret) | 41 | 109 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.