Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | TELE- OG DATASERVICE AS2025 | ITREET AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 72 rank 3,678 of 32,582 | 72 rank 3,677 of 32,582 |
| Operating revenue | 0 MNOKmedian 3 MNOK | 2 MNOKmedian 3 MNOK |
| Operating margin | 16.7%median 3.7% | 14.6%median 3.7% |
| Profit margin | 16.8%median 3.4% | 14.5%median 3.4% |
| Return on assets | 18.2%median 5.7% | 60.9%median 5.7% |
| Equity ratio | 62.5%median 36.5% | 54.0%median 36.5% |
| Debt-to-equity | 0.60median 1.20 | 0.85median 1.20 |
| Current ratio | 2.67median 1.45 | 1.54median 1.45 |
| Revenue growth | 52.9%median 3.0% | not availablemedian 3.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.