Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | TOTAL BYGGPARTNER AS2025 | SNEKKER ÅGE AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 77 rank 2,057 of 32,582 | 77 rank 1,971 of 32,582 |
| Operating revenue | 0 MNOKmedian 3 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | 29.6%median 3.7% | 11.8%median 3.7% |
| Profit margin | 29.5%median 3.4% | 11.8%median 3.4% |
| Return on assets | 61.4%median 5.7% | 17.7%median 5.7% |
| Equity ratio | 64.2%median 36.5% | 91.2%median 36.5% |
| Debt-to-equity | 0.56median 1.20 | 0.10median 1.20 |
| Current ratio | 2.02median 1.45 | 11.34median 1.45 |
| Revenue growth | 3,069.5%median 3.0% | not availablemedian 3.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.