Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Skagen Eiendomsdrift AS2025 | Citybox AS2025 |
|---|---|---|
| Sector and size | Forretningsmessig tjenesteyting · Small | Forretningsmessig tjenesteyting · Small |
| Score | 25 rank 1,916 of 2,178 | 24 rank 1,927 of 2,178 |
| Operating revenue | 16 MNOKmedian 21 MNOK | 17 MNOKmedian 21 MNOK |
| Operating margin | −1.2%median 4.2% | −253.0%median 4.2% |
| Profit margin | −1.0%median 4.1% | −81.0%median 4.1% |
| Return on assets | −1.4%median 10.6% | 0.0%median 10.6% |
| Equity ratio | 3.1%median 21.7% | 35.9%median 21.7% |
| Debt-to-equity | 31.34median 2.85 | 1.79median 2.85 |
| Current ratio | 0.95median 1.18 | 0.66median 1.18 |
| Revenue growth | 6.2%median 6.2% | −55.6%median 6.2% |
| Employees (Enhetsregisteret) | 8 | 29 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.