Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | SUNNA DAGLIGVARE AS2025 | VESTFOLD PRODUCTION AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 41 rank 26,134 of 38,669 | 40 rank 26,308 of 38,669 |
| Operating revenue | 24 MNOKmedian 3 MNOK | 1 MNOKmedian 3 MNOK |
| Operating margin | 0.6%median 2.5% | 2.0%median 2.5% |
| Profit margin | −0.4%median 2.2% | 2.0%median 2.2% |
| Return on assets | 2.9%median 4.0% | 5.5%median 4.0% |
| Equity ratio | 13.3%median 38.3% | 28.9%median 38.3% |
| Debt-to-equity | 6.53median 0.99 | 2.45median 0.99 |
| Current ratio | 1.82median 1.70 | 1.41median 1.70 |
| Revenue growth | 3.6%median 3.5% | −41.4%median 3.5% |
| Employees (Enhetsregisteret) | 14 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.