Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | WS Computing AS2025 | Oliasoft AS2025 |
|---|---|---|
| Sector and size | Informasjon og kommunikasjon · Large | Informasjon og kommunikasjon · Medium |
| Score | 51 rank 1,099 of 2,301 | 49 rank 1,234 of 2,301 |
| Operating revenue | 566 MNOKmedian 953 MNOK | 85 MNOKmedian 116 MNOK |
| Operating margin | 2.1%median 6.9% | −27.1%median 6.1% |
| Profit margin | −16.7%median 7.8% | −28.7%median 6.6% |
| Return on assets | 0.1%median 11.6% | −11.0%median 11.8% |
| Equity ratio | 79.2%median 28.2% | 59.9%median 30.2% |
| Debt-to-equity | 0.26median 2.51 | 0.67median 2.27 |
| Current ratio | 0.44median 1.05 | 1.94median 1.17 |
| Revenue growth | 386.2%median 7.5% | 10.0%median 7.2% |
| Employees (Enhetsregisteret) | 43 | 50 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.