Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ANIMAL FARM AS2025 | BYGGTRADE AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 4 rank 38,105 of 38,669 | 68 rank 5,807 of 38,669 |
| Operating revenue | not availablemedian 3 MNOK | 34 MNOKmedian 3 MNOK |
| Operating margin | not availablemedian 2.5% | 15.4%median 2.5% |
| Profit margin | not availablemedian 2.2% | 14.5%median 2.2% |
| Return on assets | −236.4%median 4.0% | 36.7%median 4.0% |
| Equity ratio | −253.3%median 38.3% | 34.1%median 38.3% |
| Debt-to-equity | not availablemedian 0.99 | 1.93median 0.99 |
| Current ratio | 0.28median 1.70 | 2.61median 1.70 |
| Revenue growth | not availablemedian 3.5% | 24.2%median 3.5% |
| Employees (Enhetsregisteret) | not available | 9 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.