Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | PEPPERL+FUCHS AS2025 | HUSØY INDUSTRI TRADING AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · small |
| Score | 72 rank 4,159 of 38,669 | 46 rank 22,641 of 38,669 |
| Operating revenue | 102 MNOKmedian 173 MNOK | 1 MNOKmedian 3 MNOK |
| Operating margin | 5.4%median 3.2% | −2.2%median 2.5% |
| Profit margin | 5.7%median 3.2% | −2.1%median 2.2% |
| Return on assets | 20.5%median 11.6% | −9.4%median 4.0% |
| Equity ratio | 55.1%median 32.6% | 72.9%median 38.3% |
| Debt-to-equity | 0.82median 2.03 | 0.37median 0.99 |
| Current ratio | 2.21median 1.38 | 1.53median 1.70 |
| Revenue growth | 11.8%median 6.8% | −12.1%median 3.5% |
| Employees (Enhetsregisteret) | 11 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.