Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Renasys Solutions AS2025 | Ari Trade AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Micro |
| Score | 22 rank 20,660 of 22,952 | not ranked |
| Operating revenue | 42 MNOKmedian 20 MNOK | 1 MNOKmedian 4 MNOK |
| Operating margin | 0.6%median 3.4% | −9.3%median 2.6% |
| Profit margin | 0.8%median 3.0% | −9.4%median 2.1% |
| Return on assets | 3.3%median 10.0% | −16.7%median 6.1% |
| Equity ratio | 0.5%median 36.3% | −8.8%median 33.5% |
| Debt-to-equity | 216.62median 1.51 | not availablemedian 1.25 |
| Current ratio | 1.00median 1.73 | 0.40median 1.74 |
| Revenue growth | −15.5%median 5.7% | 321.8%median 4.0% |
| Employees (Enhetsregisteret) | 28 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.