Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Ekornes Beds AS2025 | Dale of Norway AS2025 |
|---|---|---|
| Sector and size | Industri · Medium | Industri · Medium |
| Score | 50 rank 1,471 of 2,930 | 50 rank 1,480 of 2,930 |
| Operating revenue | 266 MNOKmedian 129 MNOK | 232 MNOKmedian 129 MNOK |
| Operating margin | 9.8%median 4.7% | 7.2%median 4.7% |
| Profit margin | 9.0%median 4.6% | 4.6%median 4.6% |
| Return on assets | 32.9%median 10.0% | 8.7%median 10.0% |
| Equity ratio | 31.0%median 39.3% | 48.7%median 39.3% |
| Debt-to-equity | 2.22median 1.50 | 1.05median 1.50 |
| Current ratio | 1.26median 1.53 | 1.16median 1.53 |
| Revenue growth | 8.0%median 6.3% | −0.6%median 6.3% |
| Employees (Enhetsregisteret) | 63 | 118 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.